Causey Cottage is available to rent from mid-March 2008. Bookings are on a weekly basis from Saturday to Saturday. However, if you require a mid-week break or a weekend break, please contact us to discuss availability. Rates for a 4 night mid-week break or a 3 night weekend break are £285 in Mid-Season and £225 in Low-Season.
| Week Beginning | Price per week | Availability |
| 15th March | £340 | Unavailable |
| 22nd March | £540 | Available |
| 29th March | £540 | Available |
| 5th April | £540 | Available |
| 12th April | £540 | Available |
| 19th April | £440 | Unavailable |
| 26th April | £440 | Available |
| 3rd May | £440 | Unavailable |
| 10th May | £440 | Unavailable |
| 17th May | £440 | Unavailable |
| 24th May | £540 | Unavailable |
| 31st May | £440 | Available |
| 7th June | £440 | Unavailable |
| 14th June | £440 | Unavailable |
| 21st June | £440 | Unavailable |
| 28th June | £440 | Unavailable |
| 5th July | £440 | Unavailable |
| 12th July | £540 | Unavailable |
| 19th July | £540 | Unavailable |
| 26th July | £540 | Unavailable |
| 2nd August | £540 | Unavailable |
| 9th August | £540 | Unavailable |
| 16th August | £540 | Unavailable |
| 23rd August | £540 | Unavailable |
| 30th August | £440 | Unavailable |
| 6th September | £440 | Available |
| 13th September | £440 | Available |
| 20th September | £440 | Unavailable |
| 27th September | £440 | Unavailable |
| 4th October | £440 | Available |
| 11th October | £440 | Available |
| 18th October | £540 | Available |
| 25th October | £540 | Unavailable |
| 1st November | £340 | Unavailable |
| 8th November | £340 | Available |
| 15nd November | £340 | Unavailable |
| 22nd November | £340 | Available |
| 29th November | £340 | Available |
| 6th December | £340 | Available |
| 13th December | £340 | Available |
| 20th December | £540 | Unavailable |
| 27th December | £540 | Unavailable |
Things to do
Contact us