Causey Cottage is available to rent from the end of March 2010. Bookings are on a weekly basis from Saturday to Saturday. However, if you require a mid-week break or a weekend break, please contact us to discuss availability. Rates for a 4 night mid-week break or a 3 night weekend break are £300 in Mid-Season and £240 in Low-Season.
| Week Beginning | Price per week | Availability |
| 27th March | £570 | Unavailable |
| 3rd April | £570 | Unavailable |
| 10th April | £570 | Unavailable |
| 17th April | £470 | Available |
| 24th April | £470 | Available |
| 1st May | £470 | Available |
| 8th May | £470 | Unavailable |
| 15th May | £470 | Available |
| 22nd May | £470 | Available |
| 29th May | £570 | Unavailable |
| 5th June | £470 | Unavailable |
| 12th June | £470 | Available |
| 19th June | £470 | Unavailable |
| 26th June | £470 | Unavailable |
| 3rd July | £470 | Unavailable |
| 10th July | £470 | Unavailable |
| 17th July | £570 | Unavailable |
| 24th July | £570 | Unavailable |
| 31st July | £570 | Unavailable |
| 7th August | £570 | Unavailable |
| 14th August | £570 | Unavailable |
| 21st August | £570 | Unavailable |
28th August | £570 | Available |
| 4th September | £470 | Unavailable |
| 11th September | £470 | Unvailable |
| 18th September | £470 | Available |
25th September | £470 | Available |
| 2nd October | £470 | Available |
| 9th October | £470 | Available |
| 16th October | £500 | Available Sat 16th - Fri 22nd |
| 23rd October | £500 | Unavailable |
| 30th October | £365 | Available |
| 6th November | £365 | Available |
| 13th November | £365 | Available |
| 20th November | £365 | Available |
| 27th November | £365 | Available |
| | ||
| 4th December | £365 | Available |
| 11th December | £365 | Available |
| 18th December | £570 | Unavailable |
| 25th December | £570 | Unavailable |
Things to do
Contact us